NO FRILLS: 5.59% | FULL FEATURED: 5.64% | |
---|---|---|
Low Penalty Structure | x | ✓ |
Refinancing Permitted | x | ✓ |
Free 1 Year Home Warranty | x | ✓ |
20% Pre‐Payment Privilege Per Year | x | ✓ |
Free Appraisal | x | ✓ |
24 Hour Approval | x | ✓ |
Mortgage is Portable and Assumable | ✓ | ✓ |
No Broker Fees or Extra Fees | ✓ | ✓ |
APPLY NOW |
NO FRILLS: 6.20% | FULL FEATURED: 6.30% | |
---|---|---|
Low Penalty Structure | x | ✓ |
Refinancing Permitted | x | ✓ |
Free 1 Year Home Warranty | x | ✓ |
20% Pre‐Payment Privilege Per Year | x | ✓ |
Free Appraisal | x | ✓ |
24 Hour Approval | x | ✓ |
Mortgage is Portable and Assumable | ✓ | ✓ |
No Broker Fees or Extra Fees | ✓ | ✓ |
APPLY NOW |
Term | Posted Rate | Our Rate |
---|---|---|
Open 1 Year | 8.59% | 7.99% |
Fixed 1 Year | 8.09% | 7.44% |
Fixed 2 Year | 7.79% | 7.04% |
Fixed 3 Year | 7.79% | 6.69% |
Fixed 4 Year | 7.09% | 6.44% |
Fixed 5 Year | 6.44% | 5.64% |
Fixed 7 Year | 6.60% | 6.39% |
Fixed 10 Year | 6.85% | 6.44% |
5 Year Variable | 6.30% | |
Prime | 7.20% | |
Benchmark | 5.25% | |
APPLY NOW |