NO FRILLS: 1.69% | FULL FEATURED: 1.74% | |
---|---|---|
Low Penalty Structure | x | ✓ |
Refinancing Permitted | x | ✓ |
Free 1 Year Home Warranty | x | ✓ |
20% Pre‐Payment Privilege Per Year | x | ✓ |
Free Appraisal | x | ✓ |
24 Hour Approval | x | ✓ |
Mortgage is Portable and Assumable | ✓ | ✓ |
No Broker Fees or Extra Fees | ✓ | ✓ |
APPLY NOW |
NO FRILLS: 1.65% | FULL FEATURED: 1.70% | |
---|---|---|
Low Penalty Structure | x | ✓ |
Refinancing Permitted | x | ✓ |
Free 1 Year Home Warranty | x | ✓ |
20% Pre‐Payment Privilege Per Year | x | ✓ |
Free Appraisal | x | ✓ |
24 Hour Approval | x | ✓ |
Mortgage is Portable and Assumable | ✓ | ✓ |
No Broker Fees or Extra Fees | ✓ | ✓ |
APPLY NOW |
Term | Posted Rate | Our Rate |
---|---|---|
Open 1 Year | 6.30% | 6.30% |
Fixed 1 Year | 3.09% | 1.64% |
Fixed 2 Year | 3.19% | 1.64% |
Fixed 3 Year | 3.79% | 1.64% |
Fixed 4 Year | 4.09% | 1.64% |
Fixed 5 Year | 4.79% | 1.69% |
Fixed 7 Year | 5.39% | 2.34% |
Fixed 10 Year | 5.89% | 2.84% |
5 Year Variable | 1.65% | |
Prime | 3.45% | |
Benchmark | 4.79% | |
APPLY NOW |