NO FRILLS: 4.59% | FULL FEATURED: 4.69% | |
---|---|---|
Low Penalty Structure | x | ✓ |
Refinancing Permitted | x | ✓ |
Free 1 Year Home Warranty | x | ✓ |
20% Pre‐Payment Privilege Per Year | x | ✓ |
Free Appraisal | x | ✓ |
24 Hour Approval | x | ✓ |
Mortgage is Portable and Assumable | ✓ | ✓ |
No Broker Fees or Extra Fees | ✓ | ✓ |
APPLY NOW |
NO FRILLS: 3.60% | FULL FEATURED: 3.70% | |
---|---|---|
Low Penalty Structure | x | ✓ |
Refinancing Permitted | x | ✓ |
Free 1 Year Home Warranty | x | ✓ |
20% Pre‐Payment Privilege Per Year | x | ✓ |
Free Appraisal | x | ✓ |
24 Hour Approval | x | ✓ |
Mortgage is Portable and Assumable | ✓ | ✓ |
No Broker Fees or Extra Fees | ✓ | ✓ |
APPLY NOW |
Term | Posted Rate | Our Rate |
---|---|---|
Open 1 Year | 7.30% | 6.30% |
Fixed 1 Year | 6.79% | 5.39% |
Fixed 2 Year | 6.19% | 5.14% |
Fixed 3 Year | 6.49% | 5.24% |
Fixed 4 Year | 6.09% | 5.24% |
Fixed 5 Year | 5.59% | 4.64% |
Fixed 7 Year | 7.35% | 5.74% |
Fixed 10 Year | 7.89% | 5.94% |
5 Year Variable | 3.70% | |
Prime | 4.70% | |
Benchmark | 5.25% | |
APPLY NOW |